Club Vet on Standard Records
Date of Event | Event Dist/Time | Rider | DoB | Age at that time | Actual Time/Distance | VTTA Vet on Std for event | Difference | |
Time (h:m:s) | Dist (miles) | |||||||
14/08/2004 | 10 (Open events) | Colin Stiles | 29/12/1957 | 46 | 20-09 | 26-42 | + 6-33 | |
4/05/2011 | 10 (Club events) | John Gabriel (2nd Claim) | 26/1/49 | 62 | 23-04 | 30-16 | + 7-12 | |
. | ||||||||
06/05/2004 | 25 (Open events) | Colin Stiles | 29/12/1957 | 46 | 53-33 | 1-9-02 | + 15-29 | |
16/06/2010 | 25 (Club events) | John Gabriel (2nd Claim) | 26/1/49 | 61 | 1-1-21 | 1-17-11 | + 15-50 | |
. | ||||||||
08/05/2011 | 30 | Mike Bloom | 07/02/1941 | 70 | 1-23-56 | 1-39-00 | +15-04 | |
30/08/2009 | 30 | Mike Bloom | 07/02/1941 | 68 | 1-24-45 | 1-37-32 | +12-47 | |
. | ||||||||
28/09/2003 | 50 | Mike Bloom | 07/02/1941 | 62 | 2-09-29 | 2-41-25 | +31-56 | |
. | ||||||||
14/06/2008 | 100 | Marina Bloom | 03/04/1967 | 41 | 4-27-36 | 5-14-27 | + 47-01 | |
. | ||||||||
11/09/2005 | 4 Hrs | Colin Stiles | 29/12/1957 | 47 | 88.347 miles | 78.265 | + 10.082 | |
. | ||||||||
31/08/2008 | 12 Hrs | Mike Bloom | 07/02/1941 | 67 | 210.71 miles | 183.61 | + 27.10 | |
. | ||||||||
25/07/2009 | 24 Hrs | Marina Bloom | 03/04/1967 | 42 | 424.67 miles | 365.19 | + 59.48 | |
24/07/2005 | 24 Hrs | Roland Elsdon | 02/03/1958 | 47 | 421.2 miles | 373.53 | + 47.67 |
Note:
1 | VTTA Vet on Std tables include an allowance for women (based on an 8 year difference), hence they are competing on equal terms when calculating Vet on Std results. |
2 | The table has been compiled from results available at the time. We would be pleased to hear from anyone who claims to have improved on the above. Please give full details if responding. The Club Committee’s decision will be final. |
3 | For a fuller explanation go to Vet on Std where tables are available. |