Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 15 | Grzegorz Kulej | 21:38 | 40 | 27.735 | — | — |
| 2 | 23 | Ben Hawkins | 21:48 | 37 | 27.523 | — | — |
| 3 | 22 | Dave Elliott | 22:13 | 35 | 27.007 | 0:27 | 21:46 |
| 4 | 21 | Chris McAteer | 22:49 | — | 26.297 | — | — |
| 5 | 19 | Mark Pascoe | 22:55 | 33 | 26.182 | — | — |
| 6 | 17 | Simon Barnwell | 24:17 | 31 | 24.708 | 1:06 | 23:11 |
| 7 | 9 | James Gibbs | 25:03 | 30 | 23.952 | 1:36 | 23:27 |
| 8 | 18 | Duncan Weaver | 25:52 | 29 | 23.196 | 1:36 | 24:16 |
| 9 | 7 | Phill Bhogul-Hunt | 26:22 | 28 | 22.756 | 1:44 | 24:38 |
| 10 | 8 | Alice Edwards | 27:00 | 27 | 22.222 | 2:41 | 24:19 |
| 11 | 11 | Andrew Childs | 28:04 | 26 | 21.378 | 1:36 | 26:28 |
| 12 | 4 | James Daly | 28:06 | 25 | 21.352 | 0:42 | 27:24 |
| 13 | 6 | Jason Gibson | 29:08 | 24 | 20.595 | 1:20 | 27:48 |
| 14 | 2 | Tony Johnson | 29:31 | 23 | 20.327 | 4:19 | 25:12 |
| 15 | 3 | Javier Rincon | 32:39 | 22 | 18.377 | 1:44 | 30:55 |
| 16 | 1 | John Brothers | 38:33 | 21 | 15.564 | 4:19 | 34:14 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 8 | Alice Edwards | 19:00 | 25 |
| 2 | 22 | Dave Elliott | 19:13 | 24 |
| 3 | 2 | Tony Johnson | 19:31 | 23 |
| 4 | 17 | Simon Barnwell | 19:37 | 22 |
| 5 | 15 | Grzegorz Kulej | 19:48 | 21 |
| 5 | 23 | Ben Hawkins | 19:48 | 21 |
| 7 | 18 | Duncan Weaver | 19:52 | 19 |
| 8 | 4 | James Daly | 20:06 | 18 |
| 9 | 19 | Mark Pascoe | 20:15 | 17 |
| 10 | 1 | John Brothers | 20:43 | 16 |
| 10 | 9 | James Gibbs | 20:43 | 16 |
| 12 | 6 | Jason Gibson | 20:48 | 14 |
| 13 | 11 | Andrew Childs | 20:54 | 13 |
| 14 | 7 | Phill Bhogul-Hunt | 21:02 | 12 |
| 15 | 3 | Javier Rincon | 21:19 | 11 |
Private Entries
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 20 | Ben Bollans | 21:33 | — |
Back to British weather after last week's heatwave, although it remained dry. Despite a strong SW wind some fast times were set, the best going to guest rider Ben Bollans, with Grzegorz Kulej just 10 seconds better than Ben Hawkins. Alice Edwards was the best on handicap and she now leads the category.