Category Points Tables 2026 | After event 20 of 23 | 19/08/2026
All Categories Tables 2026
Age 40 – 49
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Alice Edwards | 14 | 312 | 22.29 | 312 |
| 2 | Dave Gill | 10 | 224 | 22.4 | 224 |
| 3 | Dave Elliott | 8 | 191 | 23.88 | 191 |
| 4 | Shane Owen | 7 | 152 | 21.71 | 152 |
| 5 | Jen McGillion | 1 | 22 | 22 | 22 |
Age 50 – 59
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | James Gibbs | 14 | 327 | 23.36 | 327 |
| 2 | Simon Barnwell | 12 | 288 | 24 | 288 |
| 3 | Andrew Childs | 11 | 218 | 19.82 | 218 |
| 4 | James Daly | 10 | 200 | 20 | 200 |
| 5 | Jason Gibson | 7 | 131 | 18.71 | 131 |
| 6 | Wayne Rogers | 4 | 92 | 23 | 92 |
| 7 | Mark Currie | 4 | 69 | 17.25 | 69 |
| 8 | Paul Birch | 2 | 50 | 25 | 50 |
| 9 | Phil Scott | 1 | 22 | 22 | 22 |
| 10 | Duncan Weaver | 1 | 20 | 20 | 20 |
Age 60 – 69
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Phill Bhogul-Hunt | 13 | 322 | 24.77 | 322 |
| 2 | Peter Timmins | 12 | 279 | 23.25 | 279 |
| 3 | Javier Rincon | 5 | 104 | 20.8 | 104 |
| 4 | Judith Harper | 3 | 64 | 21.33 | 64 |
| 5 | Josie Goodwin | 2 | 47 | 23.5 | 47 |
| 6 | Brendan Hirst | 1 | 25 | 25 | 25 |
Age 70 +
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Mike Smallwood | 14 | 350 | 25 | 350 |
| 2 | John Brothers | 10 | 213 | 21.3 | 213 |
| 3 | Angus Gordon | 9 | 204 | 22.67 | 204 |
| 4 | Tony Johnson | 6 | 125 | 20.83 | 125 |
Women
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Alice Edwards | 14 | 344 | 24.57 | 344 |
| 2 | Claire Walker | 7 | 166 | 23.71 | 166 |
| 3 | Judith Harper | 3 | 69 | 23 | 69 |
| 4 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 5 | Jen McGillion | 1 | 22 | 22 | 22 |
Road Bikes
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Sam Barnwell | 13 | 322 | 24.77 | 322 |
| 2 | Simon Barnwell | 12 | 273 | 22.75 | 273 |
| 3 | Phill Bhogul-Hunt | 13 | 260 | 20 | 260 |
| 4 | Dave Gill | 9 | 181 | 20.11 | 181 |
| 5 | John Brothers | 10 | 172 | 17.2 | 172 |
| 6 | Angus Gordon | 9 | 169 | 18.78 | 169 |
| 7 | Jason Gibson | 7 | 123 | 17.57 | 123 |
| 8 | Oscar Currie | 4 | 71 | 17.75 | 71 |
| 9 | Loic Foskolos | 3 | 57 | 19 | 57 |
| 10 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 11 | Mark Currie | 2 | 39 | 19 | 39 |
| 12 | Dave Elliott | 2 | 38 | 19 | 38 |
| 13 | Phil Scott | 1 | 25 | 25 | 25 |