Category Points Tables 2026 | After event 22 of 23 | 02/09/2026
Age 40 – 49
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Alice Edwards | 14 | 312 | 22.29 | 312 |
| 2 | Dave Gill | 11 | 249 | 22.64 | 249 |
| 3 | Dave Elliott | 9 | 216 | 24 | 216 |
| 4 | Shane Owen | 7 | 152 | 21.71 | 152 |
| 5 | Jen McGillion | 1 | 22 | 22 | 22 |
Age 50 – 59
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Simon Barnwell | 14 | 335 | 23.93 | 335 |
| 2 | James Gibbs | 16 | 377 | 23.56 | 335 |
| 3 | Andrew Childs | 13 | 257 | 19.77 | 257 |
| 4 | James Daly | 12 | 239 | 19.92 | 239 |
| 5 | Jason Gibson | 7 | 131 | 18.71 | 131 |
| 6 | Wayne Rogers | 4 | 92 | 23 | 92 |
| 7 | Mark Currie | 4 | 69 | 17.25 | 69 |
| 8 | Paul Birch | 2 | 50 | 25 | 50 |
| 9 | Phil Scott | 1 | 22 | 22 | 22 |
| 10 | Duncan Weaver | 1 | 20 | 20 | 20 |
Age 60 – 69
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Phill Bhogul-Hunt | 15 | 369 | 24.6 | 347 |
| 2 | Peter Timmins | 14 | 326 | 23.29 | 326 |
| 3 | Javier Rincon | 5 | 104 | 20.8 | 104 |
| 4 | Judith Harper | 5 | 103 | 20.6 | 103 |
| 5 | Josie Goodwin | 2 | 47 | 23.5 | 47 |
| 6 | Brendan Hirst | 1 | 25 | 25 | 25 |
| 7 | Martin Orrill | 1 | 20 | 20 | 20 |
Age 70 +
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Mike Smallwood | 15 | 375 | 25 | 350 |
| 2 | John Brothers | 12 | 258 | 21.5 | 258 |
| 3 | Angus Gordon | 10 | 226 | 22.6 | 226 |
| 4 | Tony Johnson | 6 | 125 | 20.83 | 125 |
Women
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Alice Edwards | 14 | 344 | 24.57 | 344 |
| 2 | Claire Walker | 9 | 216 | 24 | 216 |
| 3 | Judith Harper | 5 | 113 | 22.6 | 113 |
| 4 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 5 | Jen McGillion | 1 | 22 | 22 | 22 |
Road Bikes
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Sam Barnwell | 15 | 372 | 24.8 | 350 |
| 2 | Simon Barnwell | 14 | 317 | 22.64 | 317 |
| 3 | Phill Bhogul-Hunt | 15 | 298 | 19.87 | 280 |
| 4 | John Brothers | 12 | 206 | 17.17 | 206 |
| 5 | Dave Gill | 10 | 201 | 20.1 | 201 |
| 6 | Angus Gordon | 10 | 188 | 18.8 | 188 |
| 7 | Jason Gibson | 7 | 123 | 17.57 | 123 |
| 8 | Loic Foskolos | 4 | 76 | 19 | 76 |
| 9 | Mark Currie | 3 | 57 | 19 | 57 |
| 10 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 11 | Oscar Currie | 2 | 39 | 17.75 | 39 |
| 12 | Dave Elliott | 2 | 38 | 19 | 38 |
| 13 | Phil Scott | 1 | 25 | 25 | 25 |
| 14 | Martin Orrill | 1 | 18 | 18 | 18 |