Points Tables 2026 | After event 17 of 23 | 29/07/2026
Points Tables 2026
Scratch
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events | Vol Score |
|---|---|---|---|---|---|---|
| 1 | Ben Hawkins | 13 | 502 | 38.62 | 502 | 1 |
| 2 | Mark Pascoe | 14 | 486 | 34.71 | 486 | 3 |
| 3 | Sam Barnwell | 10 | 339 | 33.9 | 339 | 1 |
| 4 | Simon Barnwell | 11 | 336 | 30.55 | 336 | 2 |
| 5 | Alice Edwards | 13 | 332 | 25.54 | 332 | 2 |
| 6 | Phill Bhogul-Hunt | 12 | 331 | 27.58 | 331 | 1 |
| 7 | Oliver Billing | 9 | 326 | 36.22 | 326 | 4 |
| 8 | James Gibbs | 11 | 323 | 29.36 | 323 | 3 |
| 9 | Mike Smallwood | 11 | 283 | 25.73 | 283 | 2 |
| 10 | Grzegorz Kulej | 7 | 277 | 39.57 | 277 | 0 |
| 11 | Peter Timmins | 9 | 238 | 26.44 | 238 | 3 |
| 12 | Tom Walker | 7 | 221 | 31.57 | 221 | 1 |
| 13 | Dave Gill | 8 | 217 | 27.13 | 217 | 1 |
| 14 | Andrew Childs | 9 | 216 | 24 | 216 | 2 |
| 15 | Dave Elliott | 6 | 194 | 32.33 | 194 | 1 |
| 16 | Shane Owen | 7 | 191 | 27.29 | 191 | 0 |
| 17 | John Brothers | 9 | 176 | 19.56 | 176 | 8 |
| 18 | James Daly | 7 | 160 | 22.86 | 160 | 3 |
| 19 | Angus Gordon | 7 | 150 | 21.43 | 150 | 1 |
| 20 | Jason Gibson | 7 | 140 | 20 | 140 | 0 |
| 21 | Claire Walker | 6 | 137 | 22.83 | 137 | 1 |
| 22 | Wayne Rogers | 4 | 119 | 29.75 | 119 | 1 |
| 23 | Craig Walker | 3 | 91 | 30.33 | 91 | 0 |
| 24 | Javier Rincon | 5 | 89 | 17.8 | 89 | 1 |
| 25 | Tony Johnson | 4 | 78 | 19.5 | 78 | 0 |
| 26 | Oscar Currie | 4 | 69 | 17.25 | 69 | 0 |
| 27 | Will Jones | 3 | 68 | 22.67 | 68 | 0 |
| 28 | Mark Currie | 4 | 68 | 17 | 68 | 0 |
| 29 | Doug Caulfield | 2 | 62 | 31 | 62 | 0 |
| 30 | Paul Birch | 2 | 60 | 30 | 60 | 1 |
| 31 | Alex Richardson | 2 | 60 | 30 | 60 | 5 |
| 32 | Josie Goodwin | 2 | 51 | 25.5 | 51 | 6 |
| 33 | Loic Foskolos | 2 | 49 | 24.5 | 49 | 0 |
| 34 | Brendan Hirst | 1 | 31 | 31 | 31 | 3 |
| 35 | Duncan Weaver | 1 | 29 | 29 | 29 | 1 |
| 36 | Phil Scott | 1 | 27 | 27 | 27 | 0 |
| 37 | Jen McGillion | 1 | 27 | 27 | 27 | 0 |
Handicap
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Alice Edwards | 13 | 268 | 20.62 | 268 |
| 2 | Ben Hawkins | 13 | 266 | 20.46 | 266 |
| 3 | Simon Barnwell | 11 | 228 | 20.73 | 228 |
| 4 | Mark Pascoe | 14 | 224 | 16 | 224 |
| 5 | Sam Barnwell | 10 | 199 | 19.9 | 199 |
| 6 | Oliver Billing | 9 | 195 | 21.67 | 195 |
| 7 | Mike Smallwood | 11 | 194 | 17.64 | 194 |
| 8 | James Gibbs | 11 | 187 | 17 | 187 |
| 9 | Phill Bhogul-Hunt | 12 | 185 | 15.42 | 185 |
| 10 | Peter Timmins | 9 | 165 | 18.33 | 165 |
| 11 | John Brothers | 9 | 152 | 16.89 | 152 |
| 12 | Grzegorz Kulej | 7 | 150 | 21.43 | 150 |
| 13 | Andrew Childs | 9 | 139 | 15.44 | 139 |
| 14 | James Daly | 7 | 120 | 17.14 | 120 |
| 15 | Tom Walker | 7 | 120 | 17.14 | 120 |
| 16 | Angus Gordon | 7 | 113 | 16.14 | 113 |
| 17 | Jason Gibson | 7 | 110 | 15.71 | 110 |
| 18 | Dave Elliott | 6 | 107 | 17.83 | 107 |
| 19 | Shane Owen | 7 | 107 | 15.29 | 107 |
| 20 | Dave Gill | 8 | 107 | 13.38 | 107 |
| 21 | Claire Walker | 6 | 94 | 15.67 | 94 |
| 22 | Wayne Rogers | 4 | 87 | 21.75 | 87 |
| 23 | Tony Johnson | 4 | 79 | 19.75 | 79 |
| 24 | Javier Rincon | 5 | 52 | 10.4 | 52 |
| 25 | Will Jones | 3 | 45 | 15 | 45 |
| 26 | Craig Walker | 3 | 44 | 14.67 | 44 |
| 27 | Oscar Currie | 4 | 43 | 10.75 | 43 |
| 28 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 29 | Doug Caulfield | 2 | 42 | 21 | 42 |
| 30 | Mark Currie | 4 | 41 | 10.25 | 41 |
| 31 | Paul Birch | 2 | 40 | 20 | 40 |
| 32 | Alex Richardson | 2 | 34 | 17 | 34 |
| 33 | Brendan Hirst | 1 | 19 | 19 | 19 |
| 34 | Duncan Weaver | 1 | 19 | 19 | 19 |
| 35 | Jen McGillion | 1 | 16 | 16 | 16 |
| 36 | Loic Foskolos | 2 | 11 | 5.5 | 11 |
| 37 | Phil Scott | 1 | 9 | 9 | 9 |