Points Tables 2026 | After event 20 of 23 | 19/08/2026
Points Tables 2026
Scratch
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events | Vol Score |
|---|---|---|---|---|---|---|
| 1 | Ben Hawkins | 14 | 542 | 38.71 | 542 | 2 |
| 2 | Mark Pascoe | 15 | 523 | 34.87 | 495 | 3 |
| 3 | Sam Barnwell | 13 | 446 | 34.31 | 446 | 1 |
| 4 | James Gibbs | 14 | 420 | 30 | 420 | 3 |
| 5 | Simon Barnwell | 12 | 367 | 30.58 | 367 | 2 |
| 6 | Mike Smallwood | 14 | 367 | 26.21 | 367 | 2 |
| 7 | Phill Bhogul-Hunt | 13 | 362 | 27.85 | 362 | 1 |
| 8 | Alice Edwards | 14 | 359 | 25.64 | 359 | 2 |
| 9 | Oliver Billing | 9 | 326 | 36.22 | 326 | 6 |
| 10 | Peter Timmins | 12 | 323 | 26.92 | 323 | 3 |
| 11 | Grzegorz Kulej | 8 | 317 | 39.63 | 317 | 0 |
| 12 | Dave Gill | 10 | 278 | 27.8 | 278 | 1 |
| 13 | Dave Elliott | 8 | 269 | 33.63 | 269 | 1 |
| 14 | Andrew Childs | 11 | 266 | 24.18 | 266 | 3 |
| 15 | James Daly | 10 | 239 | 23.9 | 239 | 3 |
| 16 | Tom Walker | 7 | 221 | 31.57 | 221 | 2 |
| 17 | Angus Gordon | 9 | 198 | 22 | 198 | 1 |
| 18 | John Brothers | 10 | 195 | 19.5 | 195 | 8 |
| 19 | Shane Owen | 7 | 191 | 27.29 | 191 | 0 |
| 20 | Claire Walker | 7 | 165 | 23.57 | 165 | 1 |
| 21 | Jason Gibson | 7 | 140 | 20 | 140 | 0 |
| 22 | Tony Johnson | 6 | 124 | 20.67 | 124 | 1 |
| 23 | Wayne Rogers | 4 | 119 | 29.75 | 119 | 1 |
| 24 | Doug Caulfield | 3 | 95 | 31.67 | 95 | 0 |
| 25 | Craig Walker | 3 | 91 | 30.33 | 91 | 0 |
| 26 | Javier Rincon | 5 | 89 | 17.8 | 89 | 1 |
| 27 | Loic Foskolos | 3 | 78 | 26 | 78 | 0 |
| 28 | Judith Harper | 3 | 70 | 23.33 | 70 | 8 |
| 29 | Oscar Currie | 4 | 69 | 17.25 | 69 | 0 |
| 30 | Will Jones | 3 | 68 | 22.67 | 68 | 0 |
| 31 | Mark Currie | 4 | 68 | 17 | 68 | 0 |
| 32 | Paul Birch | 2 | 60 | 30 | 60 | 1 |
| 33 | Alex Richardson | 2 | 60 | 30 | 60 | 6 |
| 34 | Josie Goodwin | 2 | 51 | 25.5 | 51 | 6 |
| 35 | Tim Crossley | 1 | 35 | 35 | 35 | 0 |
| 36 | Brendan Hirst | 1 | 31 | 31 | 31 | 3 |
| 37 | Duncan Weaver | 1 | 29 | 29 | 29 | 1 |
| 38 | Phil Scott | 1 | 27 | 27 | 27 | 0 |
| 39 | Jen McGillion | 1 | 27 | 27 | 27 | 0 |
Handicap
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|---|---|---|---|---|
| 1 | Alice Edwards | 14 | 293 | 20.93 | 293 |
| 2 | Ben Hawkins | 14 | 289 | 20.64 | 289 |
| 3 | Sam Barnwell | 13 | 247 | 19 | 247 |
| 4 | Mike Smallwood | 14 | 244 | 17.43 | 244 |
| 5 | Simon Barnwell | 12 | 242 | 20.17 | 242 |
| 6 | James Gibbs | 14 | 240 | 17.14 | 240 |
| 7 | Mark Pascoe | 15 | 241 | 16.07 | 231 |
| 8 | Peter Timmins | 12 | 230 | 19.17 | 230 |
| 9 | Phill Bhogul-Hunt | 13 | 201 | 15.46 | 201 |
| 10 | Oliver Billing | 9 | 195 | 21.67 | 195 |
| 11 | James Daly | 10 | 190 | 19 | 190 |
| 12 | John Brothers | 10 | 176 | 17.6 | 176 |
| 13 | Grzegorz Kulej | 8 | 171 | 21.38 | 171 |
| 14 | Andrew Childs | 11 | 169 | 15.36 | 169 |
| 15 | Angus Gordon | 9 | 151 | 16.78 | 151 |
| 16 | Dave Elliott | 8 | 148 | 18.5 | 148 |
| 17 | Dave Gill | 10 | 145 | 14.5 | 145 |
| 18 | Tom Walker | 7 | 120 | 17.14 | 120 |
| 19 | Tony Johnson | 6 | 115 | 19.17 | 115 |
| 20 | Claire Walker | 7 | 115 | 16.43 | 115 |
| 21 | Jason Gibson | 7 | 110 | 15.71 | 110 |
| 22 | Shane Owen | 7 | 107 | 15.29 | 107 |
| 23 | Wayne Rogers | 4 | 87 | 21.75 | 87 |
| 24 | Doug Caulfield | 3 | 65 | 21.67 | 65 |
| 25 | Javier Rincon | 5 | 52 | 10.4 | 52 |
| 26 | Judith Harper | 3 | 48 | 16 | 48 |
| 27 | Will Jones | 3 | 45 | 15 | 45 |
| 28 | Craig Walker | 3 | 44 | 14.67 | 44 |
| 29 | Oscar Currie | 4 | 43 | 10.75 | 43 |
| 30 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 31 | Mark Currie | 4 | 41 | 10.25 | 41 |
| 32 | Paul Birch | 2 | 40 | 20 | 40 |
| 33 | Alex Richardson | 2 | 34 | 17 | 34 |
| 34 | Loic Foskolos | 3 | 30 | 10 | 30 |
| 35 | Brendan Hirst | 1 | 19 | 19 | 19 |
| 36 | Duncan Weaver | 1 | 19 | 19 | 19 |
| 37 | Jen McGillion | 1 | 16 | 16 | 16 |
| 38 | Tim Crossley | 1 | 10 | 10 | 10 |
| 39 | Phil Scott | 1 | 9 | 9 | 9 |