Points Tables 2026 | After event 22 of 22 | 02/09/2026
Scratch
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events | Vol Score |
|---|
| 1 | Ben Hawkins | 15 | 582 | 38.8 | 545 | 2 |
| 2 | Mark Pascoe | 15 | 523 | 34.87 | 495 | 3 |
| 3 | Sam Barnwell | 15 | 516 | 34.4 | 486 | 1 |
| 4 | James Gibbs | 16 | 485 | 30.31 | 433 | 3 |
| 5 | Simon Barnwell | 14 | 429 | 30.64 | 429 | 2 |
| 6 | Phill Bhogul-Hunt | 15 | 418 | 27.87 | 395 | 1 |
| 7 | Peter Timmins | 14 | 379 | 27.07 | 379 | 3 |
| 8 | Mike Smallwood | 15 | 391 | 26.07 | 370 | 2 |
| 9 | Alice Edwards | 14 | 359 | 25.64 | 359 | 2 |
| 10 | Oliver Billing | 9 | 326 | 36.22 | 326 | 8 |
| 11 | Andrew Childs | 13 | 318 | 24.46 | 318 | 3 |
| 12 | Grzegorz Kulej | 8 | 317 | 39.63 | 317 | 0 |
| 13 | Dave Gill | 11 | 309 | 28.09 | 309 | 1 |
| 14 | Dave Elliott | 9 | 306 | 34 | 306 | 1 |
| 15 | James Daly | 12 | 290 | 24.17 | 290 | 3 |
| 16 | Tom Walker | 8 | 252 | 31.5 | 252 | 2 |
| 17 | John Brothers | 12 | 237 | 19.75 | 237 | 8 |
| 18 | Angus Gordon | 10 | 220 | 22 | 220 | 1 |
| 19 | Claire Walker | 9 | 214 | 23.78 | 214 | 1 |
| 20 | Shane Owen | 7 | 191 | 27.29 | 191 | 0 |
| 21 | Jason Gibson | 7 | 140 | 20 | 140 | 0 |
| 22 | Tony Johnson | 6 | 124 | 20.67 | 124 | 2 |
| 23 | Wayne Rogers | 4 | 119 | 29.75 | 119 | 1 |
| 24 | Judith Harper | 5 | 114 | 22.8 | 114 | 8 |
| 25 | Tim Crossley | 3 | 110 | 36.67 | 110 | 0 |
| 26 | Loic Foskolos | 4 | 108 | 27 | 108 | 0 |
| 27 | Doug Caulfield | 3 | 95 | 31.67 | 95 | 0 |
| 28 | Craig Walker | 3 | 91 | 30.33 | 91 | 0 |
| 29 | Javier Rincon | 5 | 89 | 17.8 | 89 | 1 |
| 30 | Oscar Currie | 4 | 69 | 17.25 | 69 | 0 |
| 31 | Will Jones | 3 | 68 | 22.67 | 68 | 0 |
| 32 | Mark Currie | 4 | 68 | 17 | 68 | 0 |
| 33 | Paul Birch | 2 | 60 | 30 | 60 | 1 |
| 34 | Alex Richardson | 2 | 60 | 30 | 60 | 6 |
| 35 | Josie Goodwin | 2 | 51 | 25.5 | 51 | 6 |
| 36 | Brendan Hirst | 1 | 31 | 31 | 31 | 3 |
| 37 | Duncan Weaver | 1 | 29 | 29 | 29 | 1 |
| 38 | Phil Scott | 1 | 27 | 27 | 27 | 0 |
| 39 | Jen McGillion | 1 | 27 | 27 | 27 | 0 |
| 40 | Martin Orrill | 1 | 21 | 21 | 21 | 17 |
Handicap
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Ben Hawkins | 15 | 311 | 20.73 | 297 |
| 2 | Alice Edwards | 14 | 293 | 20.93 | 293 |
| 3 | Simon Barnwell | 14 | 274 | 19.57 | 274 |
| 4 | Peter Timmins | 14 | 269 | 19.21 | 269 |
| 5 | Sam Barnwell | 15 | 279 | 18.6 | 267 |
| 6 | James Gibbs | 16 | 281 | 17.56 | 260 |
| 7 | Mike Smallwood | 15 | 255 | 17 | 246 |
| 8 | Mark Pascoe | 15 | 241 | 16.07 | 231 |
| 9 | James Daly | 12 | 225 | 18.75 | 225 |
| 10 | Phill Bhogul-Hunt | 15 | 226 | 15.07 | 218 |
| 11 | Andrew Childs | 13 | 211 | 16.23 | 211 |
| 12 | John Brothers | 12 | 209 | 17.42 | 209 |
| 13 | Oliver Billing | 9 | 195 | 21.67 | 195 |
| 14 | Dave Elliott | 9 | 173 | 19.22 | 173 |
| 15 | Grzegorz Kulej | 8 | 171 | 21.38 | 171 |
| 16 | Dave Gill | 11 | 170 | 15.45 | 170 |
| 17 | Angus Gordon | 10 | 164 | 16.4 | 164 |
| 18 | Claire Walker | 9 | 150 | 16.67 | 150 |
| 19 | Tom Walker | 8 | 144 | 18 | 144 |
| 20 | Tony Johnson | 6 | 115 | 19.17 | 115 |
| 21 | Jason Gibson | 7 | 110 | 15.71 | 110 |
| 22 | Shane Owen | 7 | 107 | 15.29 | 107 |
| 23 | Wayne Rogers | 4 | 87 | 21.75 | 87 |
| 24 | Judith Harper | 5 | 73 | 14.6 | 73 |
| 25 | Doug Caulfield | 3 | 65 | 21.67 | 65 |
| 26 | Tim Crossley | 3 | 57 | 19 | 57 |
| 27 | Loic Foskolos | 4 | 53 | 13.25 | 53 |
| 28 | Javier Rincon | 5 | 52 | 10.4 | 52 |
| 29 | Will Jones | 3 | 45 | 15 | 45 |
| 30 | Craig Walker | 3 | 44 | 14.67 | 44 |
| 31 | Oscar Currie | 4 | 43 | 10.75 | 43 |
| 32 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 33 | Mark Currie | 4 | 41 | 10.25 | 41 |
| 34 | Paul Birch | 2 | 40 | 20 | 40 |
| 35 | Alex Richardson | 2 | 34 | 17 | 34 |
| 36 | Brendan Hirst | 1 | 19 | 19 | 19 |
| 37 | Duncan Weaver | 1 | 19 | 19 | 19 |
| 38 | Jen McGillion | 1 | 16 | 16 | 16 |
| 39 | Martin Orrill | 1 | 9 | 9 | 9 |
| 40 | Phil Scott | 1 | 9 | 9 | 9 |