Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 12 | Ben Hawkins | 55:51 | 40 | 26.858 | — | — |
| 2 | 13 | Grzegorz Kulej | 55:55 | 37 | 26.826 | — | — |
| 3 | 10 | Mark Pascoe | 58:42 | 35 | 25.554 | — | — |
| 4 | 11 | Oliver Billing | 59:10 | 33 | 25.352 | — | — |
| 5 | 9 | James Gibbs | 1:03:35 | 31 | 23.591 | 4:08 | 59:27 |
| 6 | 16 | Simon Barnwell | 1:04:54 | 30 | 23.112 | 2:51 | 1:02:03 |
| 7 | 6 | Alice Edwards | 1:07:30 | 29 | 22.222 | 6:49 | 1:00:41 |
| 8 | 5 | Peter Timmins | 1:10:04 | 28 | 21.408 | 6:04 | 1:04:00 |
| 9 | 2 | Mike Smallwood | 1:10:37 | 27 | 21.241 | 14:49 | 55:48 |
| 10 | 3 | Andrew Childs | 1:14:35 | 26 | 20.112 | 4:08 | 1:10:27 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 6 | Alice Edwards | 47:30 | 25 |
| 2 | 2 | Mike Smallwood | 51:07 | 24 |
| 3 | 5 | Peter Timmins | 53:04 | 23 |
| 4 | 12 | Ben Hawkins | 53:06 | 22 |
| 5 | 16 | Simon Barnwell | 54:09 | 21 |
| 6 | 13 | Grzegorz Kulej | 54:55 | 20 |
| 7 | 11 | Oliver Billing | 55:10 | 19 |
| 8 | 10 | Mark Pascoe | 55:12 | 18 |
| 9 | 9 | James Gibbs | 55:20 | 17 |
| 10 | 3 | Andrew Childs | 59:20 | 16 |
Private Entries
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 14 | Sam Harding | 52:33 | — |
| 2 | 17 | Ben Bollans | 57:29 | — |
| 3 | 4 | Andrew Taylor | 1:01:14 | — |
| 4 | 7 | Callum Wallis | 1:06:28 | — |
After a day of wind and showers it was a calm sunny evening where some fast times were recorded. The best was private entry Sam Harding with a 52:33, while in the club results Ben Hawkins edged out Grzegorz Kulej by just 3 seconds. Alice Edwards ran away with the handicap, her 'generous' handicap partly as a result of her time 4 weeks ago set in atrocious conditions, a useful payback.