Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph |
|---|---|---|---|---|---|
| 1 | 5 | Grzegorz Kulej | 2:04 | — | 16.154 |
| 2 | 11 | Nathan Hardy | 2:16 | — | 14.769 |
| 3 | 13 | Tom Wieckowski | 2:24 | — | 13.913 |
| 4 | 3 | Sam Barnwell | 2:39 | — | 12.632 |
| 5 | 6 | Paolo Coppo | 2:42 | — | 12.414 |
| 6 | 1 | Tom Walker | 2:45 | — | 12.211 |
| 7 | 14 | Max Gardner | 2:45 | — | 12.189 |
| 8 | 7 | Olly Ormond | 3:07 | — | 10.758 |
| 9 | 12 | Milly Koch | 3:24 | — | 9.873 |
| 10 | 2 | Mike Wheeler | 3:24 | — | 9.849 |
| 11 | 8 | Sam Sellick | 3:29 | — | 9.637 |
| 12 | 9 | Ian Usher | 3:39 | — | 9.172 |
| 13 | 4 | Jen McGillion | 3:57 | — | 8.499 |
Perfect conditions for a hill climb, 10 deg C, sunshine and no wind. It was clear win for Rugby RCC member Grzegorz Kulej, while the women’s category was won by guest rider Milly Koch from Jen McGillion.