Category Points Tables 2026 | After event 17 of 23 | 29/07/2026
All Categories Tables 2026
Age 40 – 49
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Alice Edwards | 13 | 290 | 22.31 |
| 2 | Dave Gill | 8 | 177 | 22.13 |
| 3 | Shane Owen | 7 | 152 | 21.71 |
| 4 | Dave Elliott | 6 | 141 | 23.5 |
| 5 | Jen McGillion | 1 | 22 | 22 |
Age 50 – 59
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Simon Barnwell | 11 | 266 | 24.18 |
| 2 | James Gibbs | 11 | 252 | 22.91 |
| 3 | Andrew Childs | 9 | 179 | 19.89 |
| 4 | James Daly | 7 | 136 | 19.43 |
| 5 | Jason Gibson | 7 | 131 | 18.71 |
| 6 | Wayne Rogers | 4 | 92 | 23 |
| 7 | Mark Currie | 4 | 69 | 17.25 |
| 8 | Paul Birch | 2 | 50 | 25 |
| 9 | Phil Scott | 1 | 22 | 22 |
| 10 | Duncan Weaver | 1 | 20 | 20 |
Age 60 – 69
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Phill Bhogul-Hunt | 12 | 297 | 24.75 |
| 2 | Peter Timmins | 9 | 207 | 23 |
| 3 | Javier Rincon | 5 | 104 | 20.8 |
| 4 | Josie Goodwin | 2 | 47 | 23.5 |
| 5 | Brendan Hirst | 1 | 25 | 25 |
Age 70 +
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Mike Smallwood | 11 | 275 | 25 |
| 2 | John Brothers | 9 | 194 | 21.56 |
| 3 | Angus Gordon | 7 | 160 | 22.86 |
| 4 | Tony Johnson | 4 | 85 | 21.25 |
Women
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Alice Edwards | 13 | 319 | 24.54 |
| 2 | Claire Walker | 6 | 141 | 23.5 |
| 3 | Josie Goodwin | 2 | 42 | 21 |
| 4 | Jen McGillion | 1 | 22 | 22 |
Road Bikes
| Pos | Rider | Rides | Total Pts | Pts/Ride |
|---|---|---|---|---|
| 1 | Simon Barnwell | 11 | 251 | 22.82 |
| 2 | Sam Barnwell | 10 | 247 | 24.7 |
| 3 | Phill Bhogul-Hunt | 12 | 240 | 20 |
| 4 | John Brothers | 9 | 155 | 17.22 |
| 5 | Dave Gill | 7 | 140 | 20 |
| 6 | Angus Gordon | 7 | 131 | 18.71 |
| 7 | Jason Gibson | 7 | 123 | 17.57 |
| 8 | Oscar Currie | 4 | 71 | 17.75 |
| 9 | Mark Currie | 3 | 57 | 19 |
| 10 | Josie Goodwin | 2 | 42 | 21 |
| 11 | Dave Elliott | 2 | 38 | 19 |
| 12 | Loic Foskolos | 2 | 37 | 18.5 |
| 13 | Phil Scott | 1 | 25 | 25 |