Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 11 | Ben Hawkins | 21:54 | 40 | 27.397 | — | — |
| 2 | 10 | Mark Pascoe | 22:57 | 37 | 26.144 | — | — |
| 3 | 13 | Dave Elliott | 23:04 | 35 | 26.012 | 0:27 | 22:37 |
| 4 | 8 | Sam Barnwell | 23:48 | 33 | 25.21 | — | — |
| 5 | 9 | James Gibbs | 24:39 | 31 | 24.341 | 1:44 | 22:55 |
| 6 | 4 | Peter Timmins | 26:10 | 30 | 22.93 | 2:20 | 23:50 |
| 7 | 1 | Mike Smallwood | 26:32 | 29 | 22.613 | 5:39 | 20:53 |
| 8 | 6 | Claire Walker | 27:16 | 28 | 22.005 | — | — |
| 9 | 5 | James Daly | 27:21 | 27 | 21.938 | 0:42 | 26:39 |
| 10 | 7 | Angus Gordon | 27:57 | 26 | 21.467 | 3:26 | 24:31 |
| 11 | 3 | Tony Johnson | 30:45 | 25 | 19.512 | 4:19 | 26:26 |
| 12 | 2 | Judith Harper | 34:11 | 24 | 17.552 | 4:17 | 29:54 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 4 | Peter Timmins | 20:00 | 25 |
| 2 | 5 | James Daly | 20:21 | 24 |
| 3 | 11 | Ben Hawkins | 20:24 | 23 |
| 4 | 13 | Dave Elliott | 20:34 | 22 |
| 5 | 6 | Claire Walker | 20:36 | 21 |
| 6 | 7 | Angus Gordon | 20:37 | 20 |
| 7 | 9 | James Gibbs | 20:39 | 19 |
| 8 | 1 | Mike Smallwood | 20:42 | 18 |
| 9 | 10 | Mark Pascoe | 20:47 | 17 |
| 10 | 8 | Sam Barnwell | 20:58 | 16 |
| 11 | 3 | Tony Johnson | 21:15 | 15 |
| 12 | 2 | Judith Harper | 21:41 | 14 |
Private Entries
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 14 | Dave Kiernan | 22:36 | — |
A return to more average conditions, with a strong wind against riders on the outward keg. It proved to be a clear win for Ben Hawkins by over a minute from Mark Pascoe, with Pete Timmins winning the handicap. It was a brave first ride of the season forJudith Harper, folowing a hip operation. (And don’t forget next week’s course change).