Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 17 | Grzegorz Kulej | 21:12 | 40 | 28.302 | — | — |
| 2 | 15 | Sam Barnwell | 23:01 | 37 | 26.068 | — | — |
| 3 | 16 | Tim Crossley | 23:16 | 35 | 25.788 | — | — |
| 4 | 18 | Doug Caulfield | 23:57 | 33 | 25.052 | — | — |
| 5 | 13 | James Gibbs | 24:13 | 31 | 24.776 | 1:44 | 22:29 |
| 5 | 14 | Simon Barnwell | 24:13 | 31 | 24.776 | 1:06 | 23:07 |
| 7 | 10 | Loic Foskolos | 24:37 | 29 | 24.374 | — | — |
| 8 | 11 | David Garrett | 24:42 | — | 24.291 | — | — |
| 9 | 12 | Dave Gill | 24:50 | 28 | 24.161 | 0:22 | 24:28 |
| 10 | 9 | Alice Edwards | 25:35 | 27 | 23.453 | 2:41 | 22:54 |
| 11 | 8 | Peter Timmins | 25:58 | 26 | 23.107 | 2:20 | 23:38 |
| 12 | 7 | Mike Smallwood | 26:08 | 25 | 22.959 | 5:39 | 20:29 |
| 13 | 5 | James Daly | 26:20 | 24 | 22.785 | 0:42 | 25:38 |
| 14 | 6 | Andrew Childs | 27:04 | 23 | 22.167 | 1:44 | 25:20 |
| 15 | 4 | Angus Gordon | 27:27 | 22 | 21.858 | 3:26 | 24:01 |
| 16 | 2 | Tony Johnson | 29:22 | 21 | 20.431 | 4:34 | 24:48 |
| 17 | 3 | Judith Harper | 34:27 | 20 | 17.417 | 4:17 | 30:10 |
| 18 | 1 | John Brothers | 35:56 | 19 | 16.698 | 4:19 | 31:37 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 9 | Alice Edwards | 18:45 | 25 |
| 2 | 1 | John Brothers | 19:46 | 24 |
| 3 | 18 | Doug Caulfield | 19:47 | 23 |
| 4 | 5 | James Daly | 19:50 | 22 |
| 5 | 2 | Tony Johnson | 19:52 | 21 |
| 5 | 17 | Grzegorz Kulej | 19:52 | 21 |
| 7 | 10 | Loic Foskolos | 19:57 | 19 |
| 8 | 4 | Angus Gordon | 20:07 | 18 |
| 9 | 8 | Peter Timmins | 20:08 | 17 |
| 10 | 12 | Dave Gill | 20:10 | 16 |
| 11 | 15 | Sam Barnwell | 20:21 | 15 |
| 14 | 6 | Andrew Childs | 20:34 | 12 |
| 15 | 7 | Mike Smallwood | 20:38 | 11 |
| 16 | 16 | Tim Crossley | 21:06 | 10 |
| 17 | 3 | Judith Harper | 21:17 | 9 |
Private Entries
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 20 | Ryan Witchell | 20:23 | — |
| 2 | 19 | Paul Edwards | 22:35 | — |
| 3 | 21 | Thomas Aston | 24:04 | — |
Slightly cooler, almost ideal conditions, and an entry of 21 riders for our last 10 of the season. Fastest on the night was private entry Ryan Witchell, with Grzegorz Kulej best club rider with an excellent 21:12 to take maximum points. It was a return to form for Alice Edwards who won the handicap, with Tim Crossley making a comeback and achieving third place.