Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph |
|---|
| 1 | 16 | Tim Crossley | 11:40 | 40 | 25.714 |
| 2 | 15 | Sam Barnwell | 12:21 | 37 | 24.291 |
| 3 | 9 | James Gibbs | 12:23 | 35 | 24.226 |
| 4 | 14 | Simon Barnwell | 12:26 | 33 | 24.129 |
| 5 | 12 | Dave Gill | 12:29 | 31 | 24.032 |
| 6 | 10 | Loic Foskolos | 12:34 | 30 | 23.873 |
| 7 | 7 | Phill Bhogul-Hunt | 13:20 | 29 | 22.5 |
| 8 | 11 | Peter Timmins | 13:23 | 28 | 22.416 |
| 9 | 8 | Andrew Childs | 13:31 | 27 | 22.195 |
| 10 | 6 | Claire Walker | 13:40 | 26 | 21.951 |
| 11 | 5 | James Daly | 13:45 | 25 | 21.818 |
| 12 | 3 | Judith Harper | 18:02 | 24 | 16.636 |
| 13 | 1 | John Brothers | 18:24 | 23 | 16.304 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 12 | Dave Gill | 10:09 | 25 |
| 2 | 16 | Tim Crossley | 10:10 | 24 |
| 3 | 10 | Loic Foskolos | 10:14 | 23 |
| 4 | 8 | Andrew Childs | 10:21 | 22 |
| 5 | 6 | Claire Walker | 10:30 | 21 |
| 6 | 9 | James Gibbs | 10:33 | 20 |
| 6 | 11 | Peter Timmins | 10:33 | 20 |
| 8 | 5 | James Daly | 10:35 | 18 |
| 9 | 14 | Simon Barnwell | 10:36 | 17 |
| 10 | 1 | John Brothers | 10:44 | 16 |
| 11 | 7 | Phill Bhogul-Hunt | 11:00 | 15 |
| 12 | 15 | Sam Barnwell | 11:01 | 14 |
| 13 | 3 | Judith Harper | 11:32 | 13 |
Private Entries
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 18 | David Kiernan | 11:37 | — |
| 2 | 17 | Tim Hastie | 13:34 | — |
It was a win for Tim Crossley in our final evening TT of the season, with Dave Gill winning the handicap. Conditions were better than expected, although there was a strong headwind on the return leg. Former member Tim Hastie returned for a 1-off ride, while Dave Kiernan set the fastest time of the evening, after a 7-year lay-off, and plans a full return next season.