| Place to Place and Back Records | |||
| Return Journey | Rider | Hrs.Min.Secs | Year |
| Rugby – Market Harborough | A Addams | 1.33.18 | 1952 |
| Rugby – Northampton | D Williams | 1.45.33 | 1956 |
| Rugby – Leicester | K Taylor | 1.39.40 | 1961 |
| Rugby – Banbury | R Cary | 2.09.09 | 1955 |
| Rugby – Oxford | J Hunt | 4.20.23 | 1960 |
| Rugby – London | G Townsend | 6.28.23 | 1958 |
| End-to-End Records – see separate section |
| Track Records | |||
| Event | Rider | Time | Year |
| Sprint 200m | Dave Garrett | 12.01 secs | 1982 |
| Sprint 1km | Steve Eggleston & Dave Garrett | 1min 17.6 secs | 1982 |
| Pursuit 4km | A Collins | 5 min 23.04 secs | 1982 |