Points Tables 2026 | After event 21 of 23 | 26/08/2026
Scratch
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events | Vol Score |
|---|
| 1 | Ben Hawkins | 15 | 582 | 38.8 | 545 | 2 |
| 2 | Mark Pascoe | 15 | 523 | 34.87 | 495 | 3 |
| 3 | Sam Barnwell | 14 | 479 | 34.21 | 479 | 1 |
| 4 | James Gibbs | 15 | 450 | 30 | 426 | 3 |
| 5 | Simon Barnwell | 13 | 396 | 30.46 | 396 | 2 |
| 6 | Phill Bhogul-Hunt | 14 | 389 | 27.79 | 389 | 1 |
| 7 | Mike Smallwood | 15 | 391 | 26.07 | 370 | 2 |
| 8 | Alice Edwards | 14 | 359 | 25.64 | 359 | 2 |
| 9 | Peter Timmins | 13 | 351 | 27 | 351 | 3 |
| 10 | Oliver Billing | 9 | 326 | 36.22 | 326 | 7 |
| 11 | Grzegorz Kulej | 8 | 317 | 39.63 | 317 | 0 |
| 12 | Dave Elliott | 9 | 306 | 34 | 306 | 1 |
| 13 | Andrew Childs | 12 | 291 | 24.25 | 291 | 3 |
| 14 | Dave Gill | 10 | 278 | 27.8 | 278 | 1 |
| 15 | James Daly | 11 | 265 | 24.09 | 265 | 3 |
| 16 | Tom Walker | 8 | 252 | 31.5 | 252 | 2 |
| 17 | Angus Gordon | 10 | 220 | 22 | 220 | 1 |
| 18 | John Brothers | 11 | 214 | 19.45 | 214 | 8 |
| 19 | Shane Owen | 7 | 191 | 27.29 | 191 | 0 |
| 20 | Claire Walker | 8 | 188 | 23.5 | 188 | 1 |
| 21 | Jason Gibson | 7 | 140 | 20 | 140 | 0 |
| 22 | Tony Johnson | 6 | 124 | 20.67 | 124 | 2 |
| 23 | Wayne Rogers | 4 | 119 | 29.75 | 119 | 1 |
| 24 | Doug Caulfield | 3 | 95 | 31.67 | 95 | 0 |
| 25 | Craig Walker | 3 | 91 | 30.33 | 91 | 0 |
| 26 | Judith Harper | 4 | 90 | 22.5 | 90 | 8 |
| 27 | Javier Rincon | 5 | 89 | 17.8 | 89 | 1 |
| 28 | Loic Foskolos | 3 | 78 | 26 | 78 | 0 |
| 29 | Tim Crossley | 2 | 70 | 35 | 70 | 0 |
| 30 | Oscar Currie | 4 | 69 | 17.25 | 69 | 0 |
| 31 | Will Jones | 3 | 68 | 22.67 | 68 | 0 |
| 32 | Mark Currie | 4 | 68 | 17 | 68 | 0 |
| 33 | Paul Birch | 2 | 60 | 30 | 60 | 1 |
| 34 | Alex Richardson | 2 | 60 | 30 | 60 | 6 |
| 35 | Josie Goodwin | 2 | 51 | 25.5 | 51 | 6 |
| 36 | Brendan Hirst | 1 | 31 | 31 | 31 | 3 |
| 37 | Duncan Weaver | 1 | 29 | 29 | 29 | 1 |
| 38 | Phil Scott | 1 | 27 | 27 | 27 | 0 |
| 39 | Jen McGillion | 1 | 27 | 27 | 27 | 0 |
| 40 | Martin Orrill | 1 | 21 | 21 | 21 | 17 |
Handicap
| Pos | Rider | Rides | Total Pts | Pts/Ride | Best 14 events |
|---|
| 1 | Ben Hawkins | 15 | 311 | 20.73 | 297 |
| 2 | Alice Edwards | 14 | 293 | 20.93 | 293 |
| 3 | Sam Barnwell | 14 | 265 | 18.93 | 265 |
| 4 | Simon Barnwell | 13 | 257 | 19.77 | 257 |
| 5 | James Gibbs | 15 | 261 | 17.4 | 251 |
| 6 | Peter Timmins | 13 | 249 | 19.15 | 249 |
| 7 | Mike Smallwood | 15 | 255 | 17 | 246 |
| 8 | Mark Pascoe | 15 | 241 | 16.07 | 231 |
| 9 | Phill Bhogul-Hunt | 14 | 211 | 15.07 | 211 |
| 10 | James Daly | 11 | 207 | 18.82 | 207 |
| 11 | Oliver Billing | 9 | 195 | 21.67 | 195 |
| 12 | John Brothers | 11 | 193 | 17.55 | 193 |
| 13 | Andrew Childs | 12 | 189 | 15.75 | 189 |
| 14 | Dave Elliott | 9 | 173 | 19.22 | 173 |
| 15 | Grzegorz Kulej | 8 | 171 | 21.38 | 171 |
| 16 | Angus Gordon | 10 | 164 | 16.4 | 164 |
| 17 | Dave Gill | 10 | 145 | 14.5 | 145 |
| 18 | Tom Walker | 8 | 144 | 18 | 144 |
| 19 | Claire Walker | 8 | 129 | 16.13 | 129 |
| 20 | Tony Johnson | 6 | 115 | 19.17 | 115 |
| 21 | Jason Gibson | 7 | 110 | 15.71 | 110 |
| 22 | Shane Owen | 7 | 107 | 15.29 | 107 |
| 23 | Wayne Rogers | 4 | 87 | 21.75 | 87 |
| 24 | Doug Caulfield | 3 | 65 | 21.67 | 65 |
| 25 | Judith Harper | 4 | 60 | 15 | 60 |
| 26 | Javier Rincon | 5 | 52 | 10.4 | 52 |
| 27 | Will Jones | 3 | 45 | 15 | 45 |
| 28 | Craig Walker | 3 | 44 | 14.67 | 44 |
| 29 | Oscar Currie | 4 | 43 | 10.75 | 43 |
| 30 | Josie Goodwin | 2 | 42 | 21 | 42 |
| 31 | Mark Currie | 4 | 41 | 10.25 | 41 |
| 32 | Paul Birch | 2 | 40 | 20 | 40 |
| 33 | Alex Richardson | 2 | 34 | 17 | 34 |
| 34 | Tim Crossley | 2 | 33 | 16.5 | 33 |
| 35 | Loic Foskolos | 3 | 30 | 10 | 30 |
| 36 | Brendan Hirst | 1 | 19 | 19 | 19 |
| 37 | Duncan Weaver | 1 | 19 | 19 | 19 |
| 38 | Jen McGillion | 1 | 16 | 16 | 16 |
| 39 | Martin Orrill | 1 | 9 | 9 | 9 |
| 40 | Phil Scott | 1 | 9 | 9 | 9 |