Skip to content
| 5 Miles (Club Events) |
| Date | Rider | Time | Course | Membership |
| 3.9.08 | Marina Bloom | 12.14 | K11/5 | 1st Claim |
| 8.9.04 | Rachel Lloyd | 12.27 | K11/5 | 1st Claim |
| 2003 | Rachel Rowan (Lloyd) | 12.35 | K11/5 | 1st Claim |
| 1958 | Mrs H Williams | 12.48 | ? | 1st Claim |
| 10 Miles |
| Date | Rider | Time | Course |
| 12.9.09 | Emily Ducker | 22.42 | L1015 |
| 1.8.09 | Emily Ducker | 23.02 | E2/10 |
| 26.6.09 | Emily Ducker | 23.12 | K10/10F |
| 2.6.07 | Emily Ducker | 23.15 | E2/10 |
| 14.8.04 | Rachel Lloyd | 23.43 | L1015 |
| 1982 | Wendy Cooper | 23.50 | ? |
| 10 Miles (Club Events) |
| Date | Rider | Time | Course | Membership |
| 9.7.03 | Marina Bloom | 23.02 | K10/10F | 2nd Claim |
| 25 Miles |
| Date | Rider | Time | Course |
| 27.9.08 | Marina Bloom | 57.28 | A25/11 |
| 21.9.08 | Marina Bloom | 59.03 | R25/3L |
| 23.7.05 | Rachel Lloyd | 59.57 | R25/3G |
| 1982 | Wendy Cooper | 1.00.43 | ? |
| 25 Miles (Club Events) |
| Date | Rider | Time | Course | Membership |
| 28.5.03 | Marina Bloom | 1.01.18 | K10/25A | 2nd Claim |
| 30 Miles |
| Date | Rider | Time | Course |
| 11.5.08 | Marina Bloom | 1.12.53 | F1 |
| 7.5.05 | Rachel Lloyd | 1.17.16 | O30 |
| 1982 | Wendy Cooper | 1.18.11 | ? |
| 50 Miles |
| Date | Rider | Time | Course |
| 8.8.09 | Marina Bloom | 2.03.42 | A/50/6E |
| 1982 | Wendy Cooper | 2.04.46 | ? |
| 100 Miles |
| Date | Rider | Time | Course |
| 14.6.08 | Marina Bloom | 4.27.26 | A100/4 |
| 23.6.07 | Emily Ducker | 4.34.39 | A100/4 |
| 1999 | Sue Elsdon | 4.47.48 | H100/14 |
| 4 Hours (Club Events) |
| Date | Rider | Distance | Course | Membership |
| 14.9.08 | Marina Bloom | 85.565 | K11/4Hr | 1st Claim |
| 11.9.05 | Marina Bloom | 85.169 | K11/4Hr | 2nd Claim |
| 12.9.04 | Rachel Lloyd | 81.875 | K11/4Hr | 1st Claim |
| 23.06.96 | Sue Elsdon | 78.982 | K11/4Hr | 1st Claim |
| 12 Hours |
| Date | Rider | Distance | Course |
| 17.8.08 | Marina Bloom | 237.71 miles | E2/12h |
| 14.8.05 | Sue Elsdon | 211.95 miles | O12 |
| 1996 | Sue Elsdon | 206.673 miles | P205 |
| 24 Hours |
| Date | Rider | Distance | Course |
| 25.7.09 | Marina Bloom | 424.67 miles | D24h |