Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph |
|---|
| 1 | 12 | Grzegorz Kulej | 33:41 | 40 | 24.226 |
| 2 | 9 | Oliver Billing | 34:15 | 37 | 23.825 |
| 3 | 8 | Sam Barnwell | 34:57 | 35 | 23.348 |
| 4 | 4 | Simon Barnwell | 37:27 | 33 | 21.789 |
| 5 | 6 | Brendan Hirst | 37:59 | 31 | 21.483 |
| 6 | 3 | Phill Bhogul-Hunt | 40:52 | 30 | 19.967 |
| 7 | 2 | Mike Smallwood | 41:58 | 29 | 19.444 |
| 8 | 7 | Alice Edwards | 42:10 | 28 | 19.352 |
| 9 | 5 | Jen McGillion | 42:54 | 27 | 19.021 |
| 10 | 1 | James Daly | 44:46 | 26 | 18.228 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 2 | Mike Smallwood | 30:43 | 25 |
| 2 | 4 | Simon Barnwell | 30:57 | 24 |
| 3 | 7 | Alice Edwards | 31:25 | 23 |
| 4 | 8 | Sam Barnwell | 31:27 | 22 |
| 5 | 9 | Oliver Billing | 31:45 | 21 |
| 6 | 3 | Phill Bhogul-Hunt | 32:52 | 20 |
| 7 | 6 | Brendan Hirst | 32:59 | 19 |
| 8 | 12 | Grzegorz Kulej | 33:11 | 18 |
| 9 | 1 | James Daly | 34:16 | 17 |
| 10 | 5 | Jen McGillion | 42:54 | 16 |
Ideal conditions for our annual visit to the hilly Napton course (and its Cidery) with a win for Grzegorz Kulej, and Mike Smallwood taking the handicap. A first ride of the season for Brendan Hirst and our new member Jen McGillion who will keep the pressure on Alice for the women’s honours.