Results on Scratch
| Pos | No. | Rider | Time | Pnts | mph | Adj | Age Adj Time |
|---|
| 1 | 22 | Ben Hawkins | 22:38 | 40 | 26.51 | — | — |
| 2 | 15 | Oliver Billing | 23:40 | 37 | 25.352 | — | — |
| 3 | 19 | Mark Pascoe | 24:20 | 35 | 24.658 | — | — |
| 4 | 18 | Sam Barnwell | 24:44 | 33 | 24.259 | — | — |
| 5 | 10 | Craig Walker | 25:59 | 31 | 23.092 | 0:02 | 25:57 |
| 6 | 17 | Simon Barnwell | 26:02 | 30 | 23.047 | 1:06 | 24:56 |
| 7 | 9 | Phill Bhogul-Hunt | 26:40 | 29 | 22.5 | 1:44 | 24:56 |
| 8 | 11 | James Gibbs | 26:53 | 28 | 22.319 | 1:36 | 25:17 |
| 8 | 13 | Dave Gill | 26:53 | 28 | 22.319 | 0:22 | 26:31 |
| 10 | 21 | Wayne Rogers | 27:30 | 26 | 21.818 | 0:42 | 26:48 |
| 11 | 4 | Mike Smallwood | 28:38 | 25 | 20.955 | 5:39 | 22:59 |
| 12 | 8 | Alice Edwards | 28:48 | 24 | 20.833 | 2:41 | 26:07 |
| 13 | 7 | Peter Timmins | 29:04 | 23 | 20.642 | 2:20 | 26:44 |
| 14 | 5 | Claire Walker | 29:35 | 22 | 20.282 | — | — |
| 15 | 6 | Angus Gordon | 29:53 | 21 | 20.078 | 3:26 | 26:27 |
| 16 | 1 | Jason Gibson | 30:50 | 20 | 19.459 | 1:20 | 29:30 |
| 17 | 2 | Tony Johnson | 31:21 | 19 | 19.139 | 4:19 | 27:02 |
Results on Handicap
| Pos | No. | Rider | Time | Pnts |
|---|
| 1 | 22 | Ben Hawkins | 20:38 | 25 |
| 2 | 8 | Alice Edwards | 20:48 | 24 |
| 3 | 15 | Oliver Billing | 21:00 | 23 |
| 4 | 17 | Simon Barnwell | 21:02 | 22 |
| 5 | 10 | Craig Walker | 21:09 | 21 |
| 6 | 9 | Phill Bhogul-Hunt | 21:10 | 20 |
| 7 | 6 | Angus Gordon | 21:13 | 19 |
| 8 | 18 | Sam Barnwell | 21:24 | 18 |
| 9 | 5 | Claire Walker | 21:25 | 17 |
| 10 | 19 | Mark Pascoe | 21:30 | 16 |
| 11 | 2 | Tony Johnson | 21:41 | 15 |
| 12 | 1 | Jason Gibson | 21:50 | 14 |
| 12 | 21 | Wayne Rogers | 21:50 | 14 |
| 14 | 13 | Dave Gill | 21:53 | 12 |
| 15 | 11 | James Gibbs | 22:23 | 11 |
| 16 | 7 | Peter Timmins | 22:24 | 10 |
| 17 | 4 | Mike Smallwood | 22:28 | 9 |
Another cool evening at Lawford, with a strong wind taking the edge off evryone's times. Ben Hawkins continued his fine form, just ahead of visiting Leamington rider Benjamin Bollans. Ben Hawkins now tops both the scratch and handicap tables, a situation which the handicap system is designed to avoid, so perhaps a minor tweak is required?